Description
Ingredients:
Peanuts (50%), cocoa mass (15%), chicory root fiber, coconut nectar, cocoa butter, salt, vanilla extract, emulsifier (sunflower lecithin).
Nutritional value table:
| per | 100 g | 40 g | |
| Energy | 2095/501 | 888/212 | kJ/kcal |
| Fat | 37 | 15 | g |
| of which saturated | 11 | 4.5 | g |
| Carbohydrates | 17 | 6.6 | g |
| of which sugars | 9.5 | 3.8 | g |
| Fibre | 20 | 7.9 | g |
| Protein | 16 | 6.4 | g |
| Salt | 0.5 | 0.2 | g |
Note:
May contain traces of: other nuts, sesame, soy, milk and eggs.
Storage:
Keep it in the dry place and away from direct sunlight.
Brand owner:
Inika
Country:
Sweden
