Description
Ingredients:
Organic powder sugar, organic maltodextrin, organic fruit powder (Black Currant), sodium chloride, acidifier (citric acid (E330)), potassium chloride.
97% organic ingredients.
Nutritional value table:
per | 100 g | 45 g | |
Energy | 1509/361 | 679/163 | kJ/kcal |
Fat | 0.3 | 0.1 | g |
of which saturated fat | 0 | 0 | g |
Carbohydrates | 85.3 | 38.4 | g |
of which sugars | 51.3 | 23.1 | g |
Fibre | 6.2 | 2.8 | g |
Protein | 1.1 | 0.5 | g |
Salt | 2.3 | 1.0 | g |
Chloride | 1.63 | 0.7 | g |
Potassium | 236 | 106 | mg |
Note:
NO ALLERGENS.
Storage:
Keep in dry place and away from direct sunlight.
Brand owner:
Country: