Description
Ingredients:
OAT flour*, icing sugar*, pea protein isolate*, cocoa powder 8%*, natural aroma, salt.
*certified organic ingredients SE-EKO-0
Nutritional value table:
| per 100 | per 50 | ||
| Energy | 1620/387 | 810/194 | kJ/kcal |
| Fat | 5.3 | 2.7 | g |
| of which saturated fat | 0 | 0 | g |
| Carbohydrates | 62.5 | 31.3 | g |
| of which sugars | 30 | 15 | g |
| Fibre | 4.9 | 2.5 | g |
| Protein | 19 | 9.8 | g |
| Salt | 0.5 | 0.25 | g |
Note:
MAY CONTAIN TRACES OF MILK, EGG AND SOY.
Brand owner:
Country:
