Description
Ingredients:
Coconut (38%), chicory root fiber, cocoa mass (18%), agave nectar, cocoa butter, salt, vanilla extract, emulsifier (sunflower lecithin).
Nutritional value table:
| per | 100 g | 40 g | |
| Energy | 2040/488 | 816/195 | kJ/kcal |
| Fat | 39 | 16 | g |
| of which saturated | 31 | 12 | g |
| Carbohydrates | 16 | 6.6 | g |
| of which sugars | 13 | 5.3 | g |
| Fibre | 29 | 11 | g |
| Protein | 4.9 | 2 | g |
| Salt | 0.4 | 0.1 | g |
Note:
May contain traces of: other nuts, sesame, soy, milk and eggs.
Storage:
Keep it in the dry place and away from direct sunlight.
Brand owner:
Country:
