Description
Ingredients:
Sweeteners (Isomalt, Steviol glycosides), acid (citric acid), Vitamin C, natural lemon flavour, menthol, safflower extract, lemon juice concentrate.
Nutritional value table:
per 100 g | DRI*, % | |||
Energy | 980/235 | kJ/kcal | ||
Fat | 0 | g | ||
of which saturated fat | 0 | g | ||
Carbohydrates | 96 | g | ||
of which sugars | 0 | g | ||
Polyols | 96 | g | ||
Protein | 0 | g | ||
Salt | 0 | g | ||
Vitamin C | 132 | mg | 165% | |
*Daily reference intake |
Storage:
Keep cool and avoid the direct sunlight.
Brand owner:
Country: