Description
Ingredients:
Organic powder sugar, organic maltodextrin, organic fruit powder (Raspberry & Blueberry), sodium chloride, acidifier (citric acid (E330)), potassium chloride.
97% organic ingredients.
Nutritional value table:
| per | 100 g | 45 g | |
| Energy | 1536/376 | 691/165 | kJ/kcal |
| Fat | 0.4 | 0.2 | g |
| of which saturated fat | 0 | 0 | g |
| Carbohydrates | 88.2 | 39.7 | g |
| of which sugars | 53 | 23 | g |
| Fibre | 3.7 | 1.7 | g |
| Protein | 0.8 | 0.4 | g |
| Salt | 2.3 | 1.0 | g |
| Chloride | 1.63 | 0.7 | g |
| Potassium | 236 | 106 | mg |
Note:
NO ALLERGENS.
Brand owner:
Country:
